
PL 203
Helsinki 00931
ph: 00358942833309
horn
General Elections 2011 in Finland
| Time | 18.4.2011, 00.15 | Turnover | 70,4 % |
|---|---|---|---|
| Votes Counted | 100,0 % | Turnover 2007 | 67,9 % |
| Counting Status | completed | Turnover 2008 | 61,3 |
| Counting Status | completed | Turnover 2008 | 61,3 % |
|---|
| Changes with General Election 2007 | ||||||
|---|---|---|---|---|---|---|
| Party | % Share of votes | MPs elected | Votes | % share | MPs | Votes |
| National Coalition Party | 20,4 | 44 | 598 369 | -1,9 | -6 | -18 472 |
| Social Democratic Party | 19,1 | 42 | 561 049 | -2,3 | -3 | -33 145 |
| True Finns | 19,0 | 39 | 559 342 | +15,0 | +34 | +447 086 |
| Centre Party of Finland | 15,8 | 35 | 463 160 | -7,3 | -16 | -177 268 |
| Left Wing Alliance | 8,1 | 14 | 238 473 | -0,7 | -3 | -5 823 |
| Green League | 7,2 | 10 | 212 837 | -1,2 | -5 | -21 592 |
| Swedish People's Party | 4,3 | 9 | 125 865 | -0,3 | 0 | -655 |
| Christian Democrats in Finland | 4,0 | 6 | 118 514 | -0,8 | -1 | -16 276 |
| Pirate Party of Finland | 0,5 | 0 | 15 164 | +0,5 | 0 | +15 164 |
| Independent Groups | 0,4 | 1 | 11 742 | -0,1 | 0 | -846 |
| Finnish Communist Party | 0,3 | 0 | 9 375 | -0,3 | 0 | -8 902 |
| Change 2011 | 0,3 | 0 | 7 480 | +0,3 | 0 | +7 480 |
| Freedom Party | 0,1 | 0 | 4 266 | +0,1 | 0 | +4 266 |
| Independence Party | 0,1 | 0 | 3 389 | -0,1 | 0 | -2 152 |
| Senior Citizens Party | 0,1 | 0 | 3 183 | -0,5 | 0 | -13 532 |
| The Finnish workers' party | 0,1 | 0 | 1 874 | 0,0 | 0 | +110 |
| Communist Worker's Party | 0,1 | 0 | 1 678 | 0,0 | 0 | -329 |
For the Poor
SOURCE: YLE | ||||||
SOMALI CANDIDATES VOTE RESULTS
( No one was elected)
Copyright 2010 Horn Organisation for Peace and Democracy. All rights reserved.
PL 203
Helsinki 00931
ph: 00358942833309
horn